
| Sl.No. | Names of the Trade | Shift intake capacity | Total No. Of Units | Seat Intake Capacity | Course Term | Eligibility | DGT order No. | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | td> | |||||||
| 1 | Electrician | 1 | 1 | NA | 2 (1 + 1) | 20 | 2 years | 10th pass | DGT-6/18/3/2016-TC | |
| 2 | Fitter | 1 | 1 | NA | 2 (1 + 1) | 20 | 2 years | 10th pass | DGT-6/18/3/2016-TC | |
| 3 | Mech. Motor Vehicle | 1 | 1 | NA | 2 (1 + 1) | 24 | 2 years | 10th pass | DGT-6/18/3/2016-TC | |
| 4 | Welder | 1 | 1 | NA | 2 (1 + 1) | 40 | 1 year | 10th pass | DGT-6/18/3/2016-TC | |
Fill The Below Form and Star Searching