
| Sl No | OWNERSHIP DOCUMENT/LEASE AGREEMENT FOR RENTED BUILDING | OWN AREA(In Square Meters) | LINK TO SCANNED DOCUMENT/IMAGE |
|---|---|---|---|
| 1 | Total Area | 4.48 acre (18150 Sqmtr) | |
| 2 | Covered Area | 2438 | |
| 3 | Total Class Rooms Area | 194.4 | |
| 4 | Total Workshops Area | 963 | |
| 5 | Drawing Hall | 121.5 | |
| 6 | Audio Visual Hall | -- | |
| 7 | Computer Lab | 121.5 | |
| 8 | Play Area | 400 | |
| 9 | Library | 32 | |
| 10 | Area available for new facilities | 15312 |
TRADE SPECIFIC INFRASTRUCTURE, BUILDING AND WORKSHOP
| Trade | unit | Class Room Area per Unit | Total Class Room Area For Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Remarks |
|---|---|---|---|---|---|---|
| Electrician | 2 (1 + 1) | 32 | 32 | 119 | 119 | |
| Fitter | 2 (1 + 1) | 32 | 32 | 136 | 136 | |
| Mmv | 2 (1 + 1) | 32 | 32 | 235 | 235 |
Fill The Below Form and Star Searching